Ever since the launch of Motorola Moto E, the competition in the entry level smartphone segment has spiced up. Previously most of the entry level phones came with the out-dated Android 4.2 Jelly Bean, but with Motorola announcing Moto E with Android KitKat and pretty good specs, other major players like Micromax, Lava, XOLO and Karbonn were forced to launch entry level phones with better specs and the latest Android KitKat.
ASUS, which launched their Zenfone series in India also launched an entry level phone, the Zenfone 4 with good specs. Unite 2 and Iris X1 were the first Android KitKat powered smartphones from Micromax and Lava. XOLO also recently launched the Q5000s IPS, their entry level phone with Android KitKat. Karbonn Mobiles have their Titanium S99 which runs on KitKat and is priced similar to other phones.
Related Reading: Moto E Review
In this post, we will have a quick comparison of these entry level phones, the Moto E vs Micromax Unite 2 vs Lava Iris X1 vs ASUS Zenfone 4 vs XOLO Q500S IPS vs Karbonn Titanium S99 based on their specifications. Better specs does not really mean better performance and it varies based on lot of other aspects as well.
Related Reading: Micromax Unite 2 Review
Update: Added newly launched Xiaomi Redmi 1S. Redmi 1S comes with 4.7 inch HD IPS display, powered by a 1.6 GHz quad-core Qualcomm Snapdragon 400 (MSM8228) processor with Adreno 305 GPU and runs on Android 4.3 (Jelly Bean) based MIUI ROM. The device also comes with a 8MP rear camera with LED flash f/2.2 aperture and a 1.6-megapixel front-facing camera.
Features |
Moto E |
Micromax Unite 2 |
Lava Iris X1 |
ASUS Zenfone 4 |
XOLO Q500S IPS |
Karbonn Titanium S99 |
Xiaomi Redmi 1S |
OS at Launch |
Android 4.4 |
Android 4.4 |
Android 4.4 |
Android 4.3 (upgradable to 4.4) |
Android 4.4 |
Android 4.4 |
Android 4.3 |
Processor |
1.2GHz dual-core Qualcomm Snapdragon 200 Processor |
1.3GHz Quad core MediaTek MT6582M Processor | 1.2 GHz Quad-core Broadcom BCM23550 Processor | 1.2 GHz Intel Atom Z2520 | 1.3GHz quad-core MediaTek 6582M processor | 1.3 GHz quad core processor | 1.6 GHz quad-core Qualcomm Snapdragon 400 Processor |
Display | 4.3 inch display with 540 x 960 resolution and Corning Gorilla Glass 3 |
4 inch IPS display with 480 X 800 resolution | 4.5 inch IPS display with 480 X 854 resolution | 4 inch TFT display with 480 X 800 resolution | 4 inch IPS display with 480 X 800 resolution | 4 inch IPS display with 480 X 800 resolution | 4.7 inch IPS LCD display with 1280 X 720 resolution |
Camera | 5MP Fixed focus camera, no Flash, no Front camera | 5 MP Autofocus with LED flash, 2MP Front camera | 8MP Auto Focus Camera with Dual LED Flash, 2MP front camera | 5MP with Autofocus and LED flash, 0.3MP Front camera | 5MP front camera with fixed focus and LED Flash, 0.3MP front camera | 5MP front camera with and LED Flash, 0.3MP front camera | 8MP Auto Focus Camera with LED Flash, 1.6 MP front camera |
Video Recording | 480p recording @30fps | 1080p recording @ 30fps | 1080p recording @ 30fps | 1080p recording @ 30fps | 1080p recording @30fps | NA | 1080p recording @ 30fps |
RAM | 1GB RAM | 1GB RAM | 1GB RAM | 1GB RAM | 512GB RAM | 512MB RAM | 1GB RAM |
Storage | 4GB Internal | 4GB Internal | 4GB Internal | 8GB Internal | 4GB Internal | 4GB internal | 8GB Internal |
MicroSD card Support | Yes, upto 32GB | Yes, upto 32GB | Yes, upto 32GB | Yes, upto 64GB | Yes, upto 32GB | Yes, upto 32GB | Yes, upto 32GB |
Connectivity | Wi-Fi, Bluetooth 4.0, USB, GPS | Wi-Fi, Bluetooth 4.0, USB, GPS | Wi-Fi, Bluetooth 4.0, USB, GPS | Wi-Fi, Bluetooth 4.0, USB, GPS | Wi-Fi, Bluetooth v3.0, USB, GPS | Wi-Fi, Bluetooth v3.0, USB, GPS | Wi-Fi, Bluetooth v4.0, USB, GPS |
Dual SIM | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sensors | Accelerometer, Proximity Sensor | Motion Sensor, Proximity Sensor | Accelerometer, Ambient light sensor, Proximity sensor | Proximity Sensor, Motion Sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Proximity Sensor | Accelerometer, gyro, proximity, compass, Ambient light sensor |
Battery | 1980mAh | 2000mAh | 1800mAh | 1600mAh | 1500mAh | 1400mAh | 2000mAh |
Colors | Black, White | Black, White, Red, Green | Black, White | Charcoal Black, Pearl White, Cherry Red | Black, White, Red, Blue, Green | Black, White | Red, Blue, Yellow, Green, Black, White |
Price in India | Rs. 6999 | Rs. 6999 | Rs. 7999 | Rs. 5999 | Rs. 5999 | Rs 5990 | Rs 6999 |
So next time you are looking for a budget smartphone, this table will be able to help you.