Ever since the launch of Xiaomi Redmi Note 4G, the sub 10k price point in India has seen quite a lot of new entrants with impressive specs for the price point. Yu launched its first smartphone, Yureka with great specs at a stunning price of Rs 8999. Now most of the OEMs are looking into this segment and have either launched or planning to launch new phablets (5.5 inch display).
Recently Huawei announced Honor 4X, their budget smartphone with similar specs as that of Redmi Note. Lenovo is also getting into this segment with the A7000 which was announced at MWC 2015. The interesting aspect about these devices is that all of these devices come with 4G LTE on board and is supported in India. So here is a quick specs comparison of the four affordable phablets with 4G LTE in India.
So here is the Yu Yureka vs Redmi Note 4G vs Honor 4x vs Lenovo A7000 specs comparison.
Feature |
Yu Yureka | Redmi Note 4G | Honor 4X | Lenovo A7000 |
Launch OS | Android 4.4 KitKat with Cyanogen OS | Android 4.4 KitKat with MIUI 6 | Android 4.4 KitKat with EMUI 3.0 | Android 5.0, Lollipop with VIBE UI |
Display | 5.5 inch IPS LCD display with Corning Gorilla Glass 3 | 5.5 inch IPS LCD display | 5.5-Inch HD IPS Display | 5.5-inch HD IPS display |
Resolution | 1280 X 720 | 1280 X 720 | 1280 x 720 | 1280 x 720 |
Bluetooth | v4.0 | v4.0 | v4.0 | v4.0 |
Camera | 13MP rear camera LED Flash, 5MP front-facing camera |
13MP Rear Camera With LED Flash, 5MP Front camera | 13MP Rear Camera With LED Flash, 5MP Front-Facing Camera | 8MP rear camera with LED flash, 5MP front camera |
Processor | Snapdragon 615 Octa Core processor 64 bit processor | 1.6Ghz Snapdragon 400 processor Quad Core | 1.2 GHz Snapdragon 410 Quad Core Processor, 64 bit | 1.5GHz MediaTek MT6752m True8Core, 64 bit |
GPU | Adreno 405 | Adreno 305 | Adreno 306 | Mali-T760MP2 |
Capacity | 16GB internal storage expandable memory up to 32GB |
8GB Internal Storage, expandable upto 64GB | 8GB Internal Storage, expandable upto 32GB | 8GB internal storage expandable upto 32 GB |
RAM | 2GB RAM | 2GB RAM | 2GB RAM | 2GB RAM |
Battery | 2500mAh battery | 3100mAh battery | 3000 MAh Battery | 2900mAh battery |
Wi-Fi | Yes | Yes | Yes | Yes |
Weight | 155g | 185g | 165g | 140g |
4G LTE | Yes | Yes | Yes | Yes |
Price | Rs 8999 | Rs. 9999 | Rs 10499 | Rs 8999 |
Review | Click Here | Click Here | Click Here | Coming soon |
As you can see from the specs chart, almost all the features are similar except for the camera on the Lenovo A7000. The Yu Yureka has higher internal storage and also better processor. Yu Yureka will be getting Android 5.0 this month, the A7000 already ships with the latest Android. The pricing and available is also key aspect. The cheapest as of now is Yu Yureka and Lenovo A7000 but Redmi Note 4G is readily available, while the others will be only via flash sales.
4 me huawei 4x is better …