LG has finally announced their flagship phone, the LG G4 and it comes with a 5.5 inch Quad HD display, Snapdragon 808 Hexa core processor with 3GB RAM and Android 5.1. The LG G4 competes with Samsung Galaxy S6, HTC One M9 and also the Sony Xperia Z4 (recently announced in Japan) in the flagship category in Android.
Samsung announced their flagship phone, the Galaxy S6 at the Mobile World Congress 2015 in Barcelona and this was well received device for a new design, excellent finishing and also great camera. The device also comes with Quad HD display and is powered by Octa core Exynos processor with 3GB RAM and Android 5.0 KitKat.
HTC’s flagship device, the One M9 was also announced at the MWC and while HTC maintained the same design as that of previous generation, this device comes with the powerful Snapdragon 810 Octa core processor with 3GB RAM. The company has also included a 20MP rear camera and a 4 ultra pixel front camera.
Although Sony hasn’t announced its flagship device globally, but the Xperia Z4 was announced recently in Japan and we expect this to come globally as well. There isn’t a big difference between the Z3 and Z4 in terms of specs except for the processor which is again the Snapdragon 810.
Phone | LG G4 | Samsung Galaxy S6 | HTC One (M9) | Sony Xperia Z4 |
Display | 5.5 inch Quad HD 2560×1440 display, 534ppi, True IPS LCD | 5.1-inch Quad HD 2560×1440 display Super AMOLED, 557ppi | 5.0-inch 1920x1080p Super LCD 3, 441ppi | 5.2-inch 1920x1080p Triluminos Display, 424ppi |
Processor | 1.7 GHz Hexa-Core Snapdragon 808 processor | Quad 2.1GHz + Quad 1.5Ghz, Octacore processor (Exynos 7420) | 2.0 GHz Qualcomm Snapdragon 810 processor, octa-core | 2.3GHz Qualcomm Snapdragon 810 Octa core Processor |
OS | Android 5.1 | Android 5.0 | Android 5.0 | Android 5.0 |
Memory | 3GB of RAM, 32 GB internal storage | 3GB of RAM, 32GB, 64, 128GB internal storage | 3GB of RAM, 32 GB internal storage | 3GB of RAM, 16GB of internal storage |
Micro SD support | Yes, upto 128GB | No | Yes, upto 128GB | Yes, upto 128GB |
Size | 148.9 x 76.1 x 9.8 mm, 155grams | 143.4 x 70.5 x 6.8 mm, 138 grams | 144.6 x 69.7 x 9.6 mm, 159g | 144 × 72 × 6.9mm, 144 grams |
Cameras | 16MP rear camera , 8MP front camera |
16MP rear, 2.1MP front | 20 MP rear camera, 4 ultra pixel front camera | 20.7MP rear, 5.1MP front |
Video Recording | 2160p@30fps, 1080p@60fps | 2160p@30fps, 1080p@60fps | 2160p@30fps, 1080p@60fps | 2160p@30fps, 1080p@60fps |
Connectivity | Wi-Fi, Bluetooth, NFC, IR Blaster, 4G | Wi-Fi, Bluetooth, NFC, 4G, IR Blaster | Wi-Fi, Bluetooth, NFC, 4G | Wi-Fi, Bluetooth, NFC, 4G, USB 2.0 |
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
Battery | 3,000mA | 2550 mAh | 2840 mAh | 2930 mAh |
Looking at the specs, you can see almost all the flagships are well equipped in terms of hardware. While LG and Samsung chose Quad HD display, HTC and Sony retained the Full HD displays. Processor wise, Samsung Galaxy S6 has Exynos Octa core processor while the others run on Snapdragon 8XX processors. All the four flagships have 3GB RAM and similar storage options. While you can expand the memory on G4, One M9 and Xperia Z4, Galaxy S6 does not offer this option.
Samsung Galaxy S6 also comes the lowest battery capacity.
So which is the best Android flagship? Share your thoughts!